Hawk 250 RPS Dual Sport Enduro Bike Spec Sheet
Hawk 250 RPS Parameter list
| Available Color | Red/Green/Blue/Yellow/ Black/White |
| Engine | |
| Type | 4-Stroke |
| Displacement | 229ml |
| cooling | air cooling |
| Ignition Type | C.D.I |
| Number of Cylinder | 1 |
| Compression Ratio | 9.0:1 |
| Bore and Stroke | 67.0×65.0 |
| Rated Power[Kw/r/m] | 10.5/7000 |
| Rated Torque[N.m/r/m] | 16.5/5500 |
| Starting | Electric/kick |
| Gas Tank Capacity [L] | 12.5 |
| Engine Oil Capacity[L] | 1.1 |
| Lighting | YES |
| Top Speed [Kph] | ≥80 |
| Battery Type | 12V9Ah |
| Transmission | |
| Type | Shift |
| Drive System Type | Chain Drive |
| Gearing | 5-speed |
| Tires | |
| Front Size(”) | 80/100-21 |
| Rear Size(”) | 110/100-18 |
| Suspension | |
| Front Type | Double shocks |
| Rear Type | Single shock |
| Braking | |
| Front Brake | Hydraulic Disc |
| Rear Brake | Hydraulic Disc |
| Product Dimensions | |
| Length [mm] | 2090 |
| Width [mm] | 920 |
| Height [mm] | 1400 |
| Curb Weight [kg] | 126 |
| Wheelbase [mm] | 1370 |
| Weight Capacity [kg] | 150 |
| Ground Clearance[mm] | 210 |
| Carton Dimensions | |
| Length[mm] | 1740 |
| Width[mm] | 460 |
| Height[mm] | 860 |
| Packing Weight [kg] | 145 |
| Cubic Meter[m3] | 0.69 |
| Shipping Info | |
| Units Per 40ft HC | 96 |
My hawk 250 upgrades, I have new sprockets, carb with new jets, new exhaust, new chain and digital cluster. If you are looking to buy the upgrades I have, you can purchase them from my shop, click here for hawk 250 upgrades
Facebook Hawk 250 Comments